Nourishing Body Wash
473 ML / 16 FL OZ
Sulfate And Betaine Free. Rich Creamy Lather. Suitable For Sensitive, Dry and Oily Skin.
Couldn't load pickup availability
Introducing a pH-balanced body wash that is not just sulfate-free but also betaine-free. This dense, creamy, and lusciously lathering body cleanser is made exclusively from plants without any synthetic, artificial, petroleum, or animal-derived ingredients. This daily cleanser effectively cleans the skin of dirt and impurities while preserving and moisturizing the skin. Scientifically formulated to hydrate and purify your skin without irritating the skin surface. Safe for sensitive, oily, and dry skin. And it biodegrades once it goes down the drain while being safe for our reefs. A win-win all around!
Detox Your RoutineTM
Beauty Without Secrets
Scientific Name | Plant Source | Sourced From | Certification |
---|---|---|---|
Aloe Barbadensis Leaf Juice | Aloe Vera | Mexico | Organic |
Cocamidopropyl Hydroxysultaine | Coconut | Southeast Asia | - |
Glycerin | Palm | Malaysia | RSPO |
Sodium Methyl 2-Sulfolaurate | Coconut | Southeast Asia | - |
Disodium 2-Sulfolaurate | Coconut | Southeast Asia | - |
Sodium Lauroyl Methyl Isethionate | Coconut + Palm | Southeast Asia | RSPO |
Caprylyl Glyceryl Ether | Palm | Europe | RSPO |
Starch Hydroxypropyltrimonium Chloride | Potato | Germany | - |
Sodium PCA | Sugarcane | Brazil | - |
Lactic Acid | Sugarcane | Belgium | - |
Caprylhydroxamic Acid | Coconut | USA | - |
100% From Plants Fragrance | Essential Oils | USA | - |
Opuntia Ficus-Indica Stem Extract (AquaCacteen) | Hibiscus Flowers | France | - |
Butyrospermum Parkii Butter | Shea Butter | Ghana / Sierra Leone | Organic |
Melaleuca Alternifolia Leaf Oil | Tea Tree Leaf | Australia | - |
Scientific Name | Plant Source | Sourced From | Certification |
---|---|---|---|
Orange Terpenes | Orange | USA | - |
Linalool | Camphor Tree | USA | - |
Bergamot Oil | Bergamot Orange | USA | - |
Orange Oil | Orange | USA | - |
Camphor D | Camphor Tree | USA | - |
Mate Absolute | Mate | USA | |
Ionone Beta | Litsea Cubeba Tree | USA | |
Decanal | Coconut | USA | |
Octanal | Coconut | USA | |
Carvone L | Spearmint | USA | |
Geranyl Acetate | Citronella | USA | - |
Hexyl Acetate | Palm + Corn | USA | - |
Linalyl Acetate | Camphor Tree | USA | - |
Triethyl Citrate | Sugarcane and Corn | USA | - |
CIS-3-Hexenyl Acetate | Mint Leaves | USA | - |
CIS-3-Hexenyl Mentha | Mint Leaves | USA |
packaging | sourced material | Sourced From | certifications |
---|---|---|---|
Bottle | BPA Free 100% HDPE Recycled Plastic Resin | USA | FDA Approved Food Grade Plastic Resin |
Lid | Polypropylene | Mexico | - |
Label | 100% HDPE | USA | - |
Shipper | 100% Recycled Cardboard | USA | FSC Sourced |
Printing Ink | Vegetable Derived Non-Toxic Ink | USA | Vegan |

Ingreendients
vs.
the market
Ingreendients
other “green” brands
luxury personal care brands
drugstore brands 100% From Plants
No Sulfates and No Betaines
No Petroleum Derived Ingredients
No Synthetic or Artificial Fragrances
Certified Biodegradable
100% Recycled Plastic Bottles
Carbon Neutral
we ban over 1400 ingredients
By using plant-based formulas only, we ban the following ingredients.Protect What’s Precious™
-
Responsible Formulas
Our formulas are 100% plant-based, certified biodegradable, and certified reef-safe once they go down the drain. -
Responsible Packaging
Our bottles are made from 100% recycled food-grade plastic, and our bottles, lids and pumps are fully recyclable. -
Carbon Neutral
We offset out carbon footprint by purchasing carbon offsets and donating a portion of every bottle sold to the WILD foundation.